COMMUTER RAILROADS - TIMETABLES

GRAND TRUNK WESTERN

Miles are distances from the downtown terminal, and not necessarily mileposts.

Certain stops were identified in the timetables as "flag stops", with trains stopping on request only. These are not noted on this page.




Miles  October 20, 1918    #62       #26       #64
-----------------------------------------------------
  0    Chicago           11:30 am   3:05 pm   5:45 pm
  4.60 47th Street       11:41 am   3:15 pm   5:55 pm
  5.17 Halsted Street    11:46 am   3:17 pm   5:58 pm
  5.66 Racine Avenue     11:49 am   3:18 pm   6:01 pm
  6.14 Ashland Avenue    11:52 am   3:19 pm   6:03 pm
  7.01 Western Avenue    11:55 am   3:22 pm   6:05 pm
  8.17 Morrell Park      11:58 am   3:24 pm   6:10 pm
  8.84 Elsdon            12:03 pm   3:31 pm   6:14 pm
  9.32 Glendale          12:05 pm   3:32 pm   6:16 pm
  9.82 59th Street       12:07 pm   3:34 pm   6:18 pm
 10.35 Chicago Lawn      12:12 pm   3:37 pm   6:20 pm
 11.00 Marquette Park    12:14 pm   3:40 pm   6:23 pm
 11.83 Hayford           12:16 pm   3:41 pm   6:26 pm
 12.85 Ashburn           12:18 pm   3:44 pm   6:30 pm
 13.47 Ste. Maria Cem.   12:20 pm   3:46 pm   6:32 pm
 14.50 Evergreen Park    12:23 pm   3:49 pm   6:35 pm
 15.55 Tracy Ave.        12:26 pm   3:51 pm   6:37 pm
 16.56 Mt. Greenwood     12:31 pm   3:55 pm   6:41 pm
 17.32 Mt. Hope          12:33 pm   3:57 pm   6:42 pm
 17.59 Oak Hill          12:34 pm   3:58 pm   6:44 pm
 18.09 Lincoln Cemetery  12:35 pm   3:59 pm   6:45 pm
 18.60 Wireton           12:36 pm   4:00 pm   6:46 pm
 19.04 York Street       12:38 pm   4:02 pm   6:47 pm
 19.55 Blue Island       12:40 pm   4:04 pm   6:49 pm
 22.21 West Harvey       -----      4:11 pm   6:55 pm
 22.98 Harvey            -----      4:15 pm   7:03 pm
 25.25 Thornton Jct.     -----      4:20 pm  -----
 28.66 Oak Glen          -----      4:26 pm  -----
 31.56 Maynard           -----      4:33 pm  -----
 36.09 Griffith          -----      4:41 pm  -----
 38.80 Bothwell          -----      4:49 pm  -----
 39.66 Lottaville        -----      4:53 pm  -----
 41.28 Turkey Creek      -----      4:58 pm  -----
 42.00 Atkins            -----      5:01 pm  -----
 43.33 Adams             -----      5:04 pm  -----
 44.35 Pierces           -----      5:07 pm  -----
 45.23 Ainsworth         -----      5:13 pm  -----
 48.32 Smalls            -----      5:19 pm  -----
 48.96 Springman's Xing  -----      5:22 pm  -----
 50.38 Sedley            -----      5:30 pm  -----
 52.27 Sommers           -----      5:39 pm  -----
 52.83 Ft. Wayne Xing    -----      5:40 pm  -----
 55.85 Valparaiso        -----      5:50 pm  -----
-----------------------------------------------------

Miles  October 20, 1918    #63       #25       #67
-----------------------------------------------------
 55.85 Valparaiso        -----      6:55 am  -----
 52.83 Ft. Wayne Xing    -----      7:07 am  -----
 52.27 Sommers           -----      7:08 am  -----
 50.38 Sedley            -----      7:23 am  -----
 48.96 Springman's Xing  -----      7:25 am  -----
 48.32 Smalls            -----      7:28 am  -----
 45.23 Ainsworth         -----      8:00 am  -----
 44.35 Pierces           -----      8:02 am  -----
 43.33 Adams             -----      8:05 am  -----
 42.00 Atkins            -----      8:10 am  -----
 41.28 Turkey Creek      -----      8:15 am  -----
 39.66 Lottaville        -----      8:30 am  -----
 38.80 Bothwell          -----      8:32 am  -----
 36.09 Griffith          -----      8:40 am  -----
 31.56 Maynard           -----      8:48 am  -----
 28.66 Oak Glen          -----      8:54 am  -----
 25.25 Thornton Jct.     -----      9:02 am  -----
 22.98 Harvey             6:20 am   9:07 am  -----
 22.21 West Harvey        6:22 am   9:09 am  -----
 19.55 Blue Island        6:29 am   9:14 am   1:55 pm
 19.04 York Street        6:31 am   9:15 am   1:57 pm
 18.60 Wireton            6:32 am   9:17 am   1:59 pm
 18.09 Lincoln Cemetery   6:33 am   9:18 am   2:02 pm
 17.59 Oak Hill           6:34 am   9:19 am   2:04 pm
 17.32 Mt. Hope           6:35 am   9:20 am   2:05 pm
 16.56 Mt. Greenwood      6:38 am   9:24 am   2:13 pm
 15.55 Tracy Ave.         6:41 am   9:26 am   2:15 pm
 14.50 Evergreen Park     6:46 am   9:29 am   2:17 pm
 13.47 Ste. Maria Cem.    6:48 am   9:31 am   2:20 pm
 12.85 Ashburn            6:50 am   9:33 am   2:22 pm
 11.83 Hayford            6:52 am   9:35 am   2:25 pm
 11.00 Marquette Park     6:54 am   9:36 am   2:26 pm
 10.35 Chicago Lawn       6:56 am   9:39 am   2:28 pm
  9.82 59th Street        6:58 am   9:41 am   2:30 pm
  9.32 Glendale           7:00 am   9:43 am   2:32 pm
  8.84 Elsdon             7:03 am   9:46 am   2:36 pm
  8.17 Morrell Park       7:05 am   9:48 am   2:39 pm
  7.01 Western Avenue     7:07 am   9:50 am   2:44 pm
  6.14 Ashland Avenue     7:10 am   9:54 am   2:49 pm
  5.66 Racine Avenue      7:12 am   9:55 am   2:52 pm
  5.17 Halsted Street     7:15 am  10:03 am   2:55 pm
  4.60 47th Street        7:19 am  10:07 am   2:57 pm
  0    Chicago            7:32 am  10:20 am   3:10 pm
-----------------------------------------------------


Additional trains not listed operated through between Chicago and points east, making local stops. By 1929, only rush hour trains 63 and 64 were still operating, between Chicago and Harvey. Train discontinued in 1935.