CLEVELAND BUS ROSTER

GREATER CLEVELAND RTA (1975-1999)



Numbers    Builder       Built  Model     Notes

4100-4256  GMC           1979   T8H-203
4701-4715  Flxible       1991   30102-6C
4716-4720  Flxible       1992   30102-6C
4721       Flxible       1992   40102-6C
8000-8142  AM General    1978   10240B-8
8201-8277  GMC           1982   T8O-204
8301-8377  Flxible       1983   40102-6T
8501-8605  Flxible       1985   40102-6T
8801-8877  Flxible       1985   40102-6C
8901-8977  TMC           1989   T8O-206
9001-9074  Flxible       1990   40102-6C
9101-9156  Flxible       1990   40102-6C
9057-9076  Flxible       1991   40102-6C
9201-9258  Flxible       1992   40102-6T
9301-9305  Flxible       1994   40102-6T  Suburban
9401-9465  Flxible       1994   40102-4D
9501-9515  Flxible       1995   40102-4D  Suburban
9571-9585  NovaBus       1997   RTWFD82
9701-9731  NovaBus       1997   RTWFD82
9732-9795  NovaBus       1998   RTWFD82
9901-9915  NovaBus       1999   LFS10240
9951-9965  NovaBus       1999   LFS10240


In addition, GCRTA inherited various GMC buses from the Euclid, Garfield Heights, and Brecksville lines upon takeover. GCRTA also acquired 61 GM New Look buses from the Atlanta system in 1981, and 50 GM New Look buses from the Columbus system in 1987.