CLEVELAND BUS ROSTER

CLEVELAND RAILWAY (1914-1942)



Numbers  Builder       Built  Model        Notes

 50- 52  White         1914                Experimental/withdrawn 1918
100-129  White         1925   50-A
130-153  White         1926   50-A
154-159  White         1926   50-B
160-169  White         1927   50-B
170      White         1927   50-A         Wreck Rebuild
100-160  Schult        1942                Trailers
180-189  Twin          1942   30-GW
200-219  White         1928   54
220-234  White         1940   788          Renumbered from 825-839
235-274  White         1941   788
275-299  Mack          1941   RC-3G
300      Six-Wheel     1926   64
301-310  Yellow        1927   Z-AAV-322
311-315  Mack          1940   CM-3G        Renumbered from 815-819
316-335  Mack          1941   CM-3G
350-354  Yellow        1940   TD-4001      Renumbered from 820-824
355-369  Yellow        1941   TD-4001
400-419  White         1928   54-A
420-424  White         1932   54-A
425-429  White         1934   54-A
450-474  Ford          1935   81-B
475-499  Twin          1938   27-R
500-529  Six-Wheel     1925   66           Double Decker
530-549  Six-Wheel     1926   66           Double Decker
550-552  Six-Wheel     1927   66           Double Decker
553-558  Six-Wheel     1928   66           Double Decker
500-524  Mack          1938   6-CQ-3S
525-549  Yellow        1938   728
550-574  White         1938   784
600-604  Yellow        1929   Z-AAAI-339
605-614  Twin          1939   27-R
625-634  Mack          1939   CY-3G
645-659  White         1939   788
660-674  White         1940   788
685-694  Yellow        1940   740
700      Versare       1927   8HC-39       Renumbered from 400
701      Versare       1927   6HC-37       Renumbered from 401
710      White         1934   684          Demo
711-730  White         1935   684
731-775  White         1936   684
800      Twin          1928   40           Renumbered from 600
801-810  Indiana       1933   14-B
840-849  Ford          1941   19-B
850-899  Ford          1939   09-B


61 trailers were numbered TC100-TC160, and were acquired during World War II to accommodate increased ridership, when new buses were difficult to obtain.