MILWAUKEE BUS ROSTER

1975-PRESENT (MCTS)



Numbers    Builder       Built  Model        Notes

3000-3099  Flxible       1978  53102-8-1
3100-3218  GM            1980  T8H-203
3219-3224  GM            1980  T8J-203
3225-3249  GM            1980  T8H-203
3300-3325  Neoplan       1981  N416
3326-3343  Neoplan       1981  N416         35 ft
3400-3439  Crown-Ikarus  1985  286          60 ft artic.
3500-3571  Neoplan       1985  AN440A
3600-3656  Neoplan       1986  AN440A
3700-3816  Orion         1990  05.501
3900-3911  Gillig        1991  Spirit
1000-1004  Gillig        2002  G18D102N4    Ozaukee County
4000-4145  New Flyer     1996  D40LF
4200-4208  New Flyer     1997  D30LF        30 ft
4300-4389  New Flyer     2000  D40LF
4400-4468  New Flyer     2001  D40LF
4500-4519  New Flyer     2002  D30LF        30 ft
4600-4639  New Flyer     2002  D40LF
4700-4750  New Flyer     2003  D40LF
4800-4829  New Flyer     2004  D40LF
4900-4914  New Flyer     2004  D40LF
5000-5008  New Flyer     2006  D40LF
5100-5189  New Flyer     2010  D40LFR
5200-5234  New Flyer     2011  D40LFR
5300-5354  New Flyer     2012  D40LFR
5400-5454  New Flyer     2013  XD40
5500-5534  New Flyer     2014  XD40
5600-5627  New Flyer     2015  XD40
5700-5729  New Flyer     2016  XD40
5800-5814  New Flyer     2017  XD40
5900-5927  Gillig        2019  G27D102N4
6000-6022  Gillig        2020  G27D102N4
6100-6113  Gillig        2021  G27D102N4
6200-6229  Gillig        2022  G27D102N4


All buses are 40 feet long unless noted. New Flyer buses in the 4000's and 5000's are low floor. Not included are some 1900 and 2000 series GM "New Look" buses inherited from Milwaukee & Suburban Transport Corp.

As of Summer 2022, all buses prior to the 5100 series have been retired.