ANN ARBOR BUS ROSTER
ANN ARBOR TRANSPORTATION AUTHORITY
Does not include paratransit vehicles.
Numbers Builder Built Model Notes
101- 105 GM 1970 TDH-3301 Originally 1-5
106- 112 GM 1970 TDH-3301A Originally 6-12
113- 114 GM 1973 TDH-3302A Acquired 1980 from East. Mich. Univ.
230- 233 GM 1970 T6H-4521A Originally 30-33
201- 203 GM 1969 T6H-5306A Acquired 1972 from Buddy's Trans. Co.
234- 235 GM 1966 TDH-4519 Acquired 1972 from Burlington Rapid
236- 238 GM 1965 TDH-4519 Acquired 1974 from Danville Traction
240- 250 GM 1974 T6H-4523A
251- 253 GM 1976 T6H-4523A
302- 304 Ford 1972 B60CCP
305 GM 1956 TDH-5105 Acquired 1972 from Detroit Street Rys.
306- 307 GM 1966 SV4016G Acquired 1972/school bus body
301- 307 Grumman-Flx. 1980 35096-6-1
308- 321 GM 1981 T7W-604
322- 326 Grumman-Flx. 1982 40096-6-N
327- 332 Flxible 1985 40096-6T
333- 338 GM 1987 T7J-606
339- 344 TMC 1988 T7O-606
345- 346 TMC 1989 T8O-206
347- 349 TMC 1990 T7O-606
350- 359 New Flyer 1992 D40LF
360- 374 New Flyer 1995 D35LF
375- 381 New Flyer 1995 D40LF
382- 386 New Flyer 1996 D40LF
601- 606 Orion 1985 02.501
607- 608 Orion 1987 02.502
609- 610 Orion 1984 02.501
611- 612 Orion 1989 02.501
613- 614 Orion 1985 02.501
615- 616 Orion 1992 02.501
A special thanks to Neil Greenberg, for providing some information for this roster.